DISTRICT AD14
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 501,442 | 100.00% |
Hispanic or Latino | 144,192 | 28.76% |
Not Hispanic or Latino (NH) | 357,250 | 71.24% |
NH Population of one race | 326,893 | 65.19% |
NH White alone | 188,368 | 37.57% |
NH Black or African American alone | 46,623 | 9.30% |
NH Asian alone | 83,852 | 16.72% |
NH American Indian and Alaska Native alone | 1,384 | 0.28% |
NH Native Hawaiian and Other Pacific Islander alone | 3,193 | 0.64% |
NH Some Other Race alone | 3,473 | 0.69% |
NH Population of two or more races | 30,357 | 6.05% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 395,985 | 100.00% |
VAP Hispanic or Latino | 101,360 | 25.60% |
VAP Not Hispanic or Latino (NH) | 294,625 | 74.40% |
VAP NH Population of one race | 275,177 | 69.49% |
VAP NH White alone | 161,704 | 40.84% |
VAP NH Black or African American alone | 36,995 | 9.34% |
VAP NH Asian alone | 70,328 | 17.76% |
VAP NH American Indian and Alaska Native alone | 1,150 | 0.29% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 2,529 | 0.64% |
VAP NH Some Other Race alone | 2,471 | 0.62% |
VAP NH Population of two or more races | 19,448 | 4.91% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 186,493 | 100.00% |
Occupied | 179,411 | 96.20% |
Vacant | 7,082 | 3.80% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 5,908 | 100.00% |
Institutionalized population: | 2,390 | 40.45% |
Correctional facilities for adults | 645 | 10.92% |
Juvenile facilities | 61 | 1.03% |
Nursing facilities/Skilled-nursing facilities | 1,668 | 28.23% |
Other institutional facilities | 16 | 0.27% |
Noninstitutionalized population: | 3,518 | 59.55% |
College/University student housing | 802 | 13.57% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 2,716 | 45.97% |
Counties In District
Name | Count | Percent |
---|---|---|
Contra Costa | 344,611 | 29.56% |
Solano | 156,831 | 34.58% |
Places In District
Name | Count | Percent |
---|---|---|
CONTRA COSTA: Alhambra Valley(U) | 805 | 100.00% |
CONTRA COSTA: Bay Point(U) | 23,896 | 100.00% |
CONTRA COSTA: Blackhawk(U) | 0 | 0.00% |
CONTRA COSTA: Clayton(C) | 11,070 | 100.00% |
CONTRA COSTA: Clyde(U) | 729 | 100.00% |
CONTRA COSTA: Concord(C) | 125,410 | 100.00% |
CONTRA COSTA: Contra Costa Centre(U) | 6,808 | 100.00% |
CONTRA COSTA: Crockett(U) | 3,242 | 100.00% |
CONTRA COSTA: El Sobrante(U) | 320 | 2.06% |
CONTRA COSTA: Martinez(C) | 37,287 | 100.00% |
CONTRA COSTA: Mountain View(U) | 2,622 | 100.00% |
CONTRA COSTA: North Gate(U) | 667 | 100.00% |
CONTRA COSTA: Pacheco(U) | 4,183 | 100.00% |
CONTRA COSTA: Pittsburg(C) | 59,377 | 77.70% |
CONTRA COSTA: Pleasant Hill(C) | 34,613 | 100.00% |
CONTRA COSTA: Port Costa(U) | 190 | 100.00% |
CONTRA COSTA: Reliez Valley(U) | 3,354 | 100.00% |
CONTRA COSTA: Rodeo(U) | 9,653 | 100.00% |
CONTRA COSTA: Vine Hill(U) | 4,323 | 100.00% |
CONTRA COSTA: Walnut Creek(C) | 11,555 | 16.48% |
CONTRA COSTA: Remainder of Contra Costa(R) | 4,507 | 42.83% |
SOLANO: Benicia(C) | 27,131 | 100.00% |
SOLANO: Vallejo(C) | 126,090 | 100.00% |
SOLANO: Remainder of Solano(R) | 3,610 | 26.61% |